+49 561 8907 999-6
+421 915 788 389
Lilienthalstraße 5, 34123 Kassel, Germany
XL16 II
- HOME /
- LED DISPLAYS /
- XL16 II
XL16 II

Specification
Pixel configuration | DIP346 |
Pixel Pitch (mm) | 16.67 |
Pixel per cabinet (width x height) | 72 x 60 |
Pixel per module (width x height) | 24 x 12 |
Pixel density (pixels/sq.m.) | 3599 |
Cabinet Dimensions (width in mm) | 1200.00 |
Cabinet Dimensions (height in mm) | 1000.00 |
Module Dimensions (width in mm) | 400.00 |
Module Dimensions (height in mm) | 200.00 |
Panel material | Aluminum Alloy |
Cabinet area (sq.m.) | 1.20 |
Cabinet weight (kg) | 45.00 |
Module weight (kg) | 0.50 |
Brightness (nit) | 7500 |
AC Input Voltage (V) | AC 100~240 V |
AC Input Frequency (Hz) | 47~63 Hz |
IP rating (Front/Rear) | IP65/IP54 |
Lifetime Typical Value (hrs) | ≥100000 |
Cabinet installation type | FIX |
Maintenance | FRONT REAR |
Condition | OUTDOOR |
ABOUT US
True performance has a far-reaching product range and specializes in premium-class LED displays.
LINKS
OUR CONTACTS
Lilienthalstraße 5, 34123 Kassel
Germany
+49 561 8907 999-6
+421 51 77 11 242